Room Name | Level | Length | Length | Width | Width |
Full Bathroom | Main | ||||
Living Room | Main | 15.11 | 15.11 | 12.20 | 12.20 |
Dining Room | Main | 10.11 | 10.11 | 10.30 | 10.30 |
Kitchen | Main | 11.30 | 11.30 | 7.60 | 7.60 |
Bedroom 1 | Main | 12.10 | 12.10 | 22.00 | 22.00 |
Bedroom 2 | Main | 10.70 | 10.70 | 10.50 | 10.50 |
Utility Room | Main | 9.40 | 9.40 | 10.10 | 10.10 |
Listing Office: Real Estate on the Move
Listing Agent: Connie Cox
Last Updated: September - 25 - 2024
Information deemed reliable but not guaranteed.
Friday 23rd of May 2025 05:47 AM