Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | 8.87 | 8.87 | 7.01 | 7.01 | |
Full Bathroom | Upper | 8.66 | 8.66 | 12.26 | 12.26 | |
Full Bathroom | Main | 8.94 | 8.94 | 11.06 | 11.06 | |
Living Room | Main | 13.41 | 13.41 | 25.87 | 25.87 | |
Kitchen | Main | 30.03 | 30.03 | 10.35 | 10.35 | /Dining Combo |
Bedroom 1 | Upper | 19.28 | 19.28 | 14.36 | 14.36 | |
Bedroom 2 | Upper | 9.63 | 9.63 | 9.91 | 9.91 | |
Bedroom 3 | Upper | 9.59 | 9.59 | 11.65 | 11.65 | |
Bedroom 4 | Upper | 11.36 | 11.36 | 17.04 | 17.04 | |
Other | Main | 8.00 | 8.00 | 8.86 | 8.86 | Walk-In Pantry |
Bonus Room | Main | 8.88 | 8.88 | 11.90 | 11.90 | Office |
Listing Office: Century 21 McKeown & Associates, Inc.
Listing Agent: Ryan Melton
Last Updated: May - 23 - 2025
Information deemed reliable but not guaranteed.
Tuesday 27th of May 2025 08:02 PM