Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | Master Bath | ||||
Full Bathroom | Main | Hall Bath | ||||
Master Bedroom | Main | 11.92 | 11.92 | 13.75 | 13.75 | Main Bedroom |
Bedroom 2 | Main | 11.92 | 11.92 | 11.42 | 11.42 | Bedroom 2 |
Bedroom 3 | Main | 11.92 | 11.92 | 11.42 | 11.42 | Bedroom 3 |
Dining Room | Main | |||||
Family Room | Main | |||||
Kitchen | Main |
Listing Office: Iron Gate Real Estate
Listing Agent: Kristina Lockwood
Last Updated: April - 28 - 2025
Information deemed reliable but not guaranteed.
Tuesday 13th of May 2025 08:46 AM