Room Name | Room Level | Length | Length | Width | Width | Room Remarks |
Great Room | Main | 16-8 | 16-8 | 14-11 | 14-11 | Raised ceilings |
Master Bedroom | Main | 15-6 | 15-6 | 16-2 | 16-2 | Double tray; 10' ceiling |
Bedroom 2 | Main | 12 | 12 | 12 | 12 | Nice sized bedroom |
Bedroom 3 | Main | 12 | 12 | 12 | 12 | Nice sized bedroom |
Breakfast Room | Main | 9-6 | 9-6 | 12 | 12 | Wall of glass |
Kitchen | Main | 12 | 12 | 12 | 12 | Granite; built-in microwave; hood vent |
Dining Room | Main | 14-4 | 14-4 | 12-4 | 12-4 | Formal Dining Room |
Bedroom 4 | Lower | 12-9 | 12-9 | 11-5 | 11-5 | Walk-in closet |
Bedroom 5 | Lower | 12-5 | 12-5 | 13 | 13 | |
Workshop | Lower | ''John Deere'' or workshop area w/ dbl drs | ||||
Family Room | Lower | 16-5 | 16-5 | 27-2 | 27-2 | Lots of picture windows; wet bar |
Listing Office: Copper Creek Realty
Listing Agent: Jeff Hemme
Co Listing Agent: Orie Hemme
Last Updated: December - 02 - 2019
Information deemed reliable but not guaranteed.
Friday 13th of December 2019 11:13 PM