Room Name | Level | Length | Length | Width | Width |
Full Bathroom | Main | ||||
Full Bathroom | Upper | ||||
Half Bathroom | Main | ||||
Kitchen | Main | 21.27 | 21.27 | 12.00 | 12.00 |
Living Room | Main | 18.50 | 18.50 | 15.38 | 15.38 |
Dining Room | Main | 10.70 | 10.70 | 13.00 | 13.00 |
Master Bedroom | Main | 17.05 | 17.05 | 12.61 | 12.61 |
Master Bathroom | Main | 8.72 | 8.72 | 9.28 | 9.28 |
Bedroom 2 | Upper | 13.11 | 13.11 | 10.66 | 10.66 |
Bedroom 3 | Upper | 11.00 | 11.00 | 13.00 | 13.00 |
Bedroom 4 | Upper | 10.13 | 10.13 | 12.50 | 12.50 |
Listing Office: EXP Realty LLC
Listing Agent: Megan Walters
Last Updated: January - 31 - 2025
Information deemed reliable but not guaranteed.
Thursday 3rd of July 2025 07:05 AM