Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Upper | |||||
Full Bathroom | Upper | |||||
Half Bathroom | Main | |||||
Great Room | Main | |||||
Dining Room | Main | |||||
Kitchen | Main | |||||
Master Bedroom | Upper | 15.11 | 15.11 | 12.65 | 12.65 | walk in closet, on suite bath with dual vanity |
Bedroom 2 | Upper | 10.00 | 10.00 | 11.00 | 11.00 | |
Bedroom 3 | Upper | 10.00 | 10.00 | 11.00 | 11.00 | |
Office | Upper | 6.20 | 6.20 | 7.80 | 7.80 |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Emalee Gilberg
Last Updated: November - 21 - 2024
Information deemed reliable but not guaranteed.
Thursday 26th of December 2024 03:33 PM