Room Name | Level | Length | Length | Width | Width | Remarks |
Great Room | Main | 16.80 | 16.80 | 14.10 | 14.10 | Tall ceilings, e;ectric fireplace, large windows |
Dining Room | Main | 8.60 | 8.60 | 12.00 | 12.00 | Floor to ceiling windows, deck access |
Master Bedroom | Main | 16.50 | 16.50 | 15.20 | 15.20 | Tray ceiling, walk-in closet |
Bedroom 2 | Main | 11.90 | 11.90 | 11.00 | 11.00 | |
Bedroom 3 | Main | 11.90 | 11.90 | 11.00 | 11.00 | |
Family Room | Lower | 16.40 | 16.40 | 27.20 | 27.20 | Wet bar, floor-to-ceiling windows |
Bedroom 4 | Lower | 12.80 | 12.80 | 12.10 | 12.10 | |
Bedroom 5 | Lower | 12.90 | 12.90 | 11.00 | 11.00 |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Emalee Gilberg
Last Updated: May - 16 - 2023
Information deemed reliable but not guaranteed.
Sunday 4th of June 2023 08:45 PM