Room Name | Level | Length | Length | Width | Width | Remarks |
Great Room | Main | 20.20 | 20.20 | 17.10 | 17.10 | Tall ceilings, electric fireplace |
Dining Room | Main | 11.00 | 11.00 | 15.20 | 15.20 | Tray ceiling, deck access, oversized! |
Master Bedroom | Main | 13.11 | 13.11 | 16.80 | 16.80 | Tray ceiling, attached master bathroom |
Bedroom 2 | Main | 11.80 | 11.80 | 13.00 | 13.00 | |
Bedroom 3 | Main | 12.20 | 12.20 | 12.90 | 12.90 | |
Family Room | Lower | 19.11 | 19.11 | 25.70 | 25.70 | Wet bar, floor-to-ceiling windows |
Bedroom 4 | Lower | 11.60 | 11.60 | 11.40 | 11.40 | |
Bedroom 5 | Lower | 11.60 | 11.60 | 12.00 | 12.00 | |
Bonus Room | Lower | 10.10 | 10.10 | 13.90 | 13.90 | Flex Room |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Emalee Gilberg
Last Updated: September - 11 - 2023
Information deemed reliable but not guaranteed.
Monday 25th of September 2023 06:42 AM