Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | 11.00 | 11.00 | 10.65 | 10.65 | Primary bath; dual sinks; tile shower, tub |
Full Bathroom | Main | 5.00 | 5.00 | 9.45 | 9.45 | |
Full Bathroom | Upper | dual sinks on vanity | ||||
Garage | Main | Oversized garage | ||||
Great Room | Main | 17.60 | 17.60 | 20.50 | 20.50 | Gas FP, vaulted ceiling |
Breakfast Room | Main | 12.50 | 12.50 | 11.00 | 11.00 | Sliding door leads to covered porch |
Kitchen | Main | island; pantry under stairs | ||||
Dining Room | Main | Can also be used as Study/Office | ||||
Master Bedroom | Main | 15.80 | 15.80 | 15.80 | 15.80 | Tray ceiling; on-suite bath, walk-in closet |
Bedroom 2 | Main | 11.00 | 11.00 | 13.00 | 13.00 | walk-in closet |
Bedroom 3 | Upper | 11.00 | 11.00 | 13.00 | 13.00 | |
Bedroom 4 | Upper | walk-in closet | ||||
Bonus Room | Upper | walk-in closet |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Emalee Gilberg
Last Updated: November - 18 - 2024
Information deemed reliable but not guaranteed.
Friday 3rd of January 2025 01:51 AM