Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | Primary bath; dual sinks; tile shower, tub | ||||
Full Bathroom | Main | tub/shower combo, single vanity | ||||
Full Bathroom | Upper | tub/shower combo, single vanity | ||||
Garage | Main | |||||
Great Room | Main | 21.10 | 21.10 | 17.60 | 17.60 | electric fireplace, 10' ceiling |
Dining Room | Main | 12.40 | 12.40 | 13.00 | 13.00 | sliding glass door to covered patio |
Kitchen | Main | island, walk-in pantry | ||||
Master Bedroom | Main | 15.40 | 15.40 | 13.11 | 13.11 | on-suite bath, walk-in closet |
Bedroom 2 | Main | 11.25 | 11.25 | 12.00 | 12.00 | walk-in closet |
Bedroom 3 | Upper | 11.20 | 11.20 | 12.50 | 12.50 | |
Bedroom 4 | Upper | 11.00 | 11.00 | 12.50 | 12.50 | walk-in closet |
Bonus Room | Upper | 14.90 | 14.90 | 17.60 | 17.60 | loft |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Emalee Gilberg
Last Updated: November - 21 - 2024
Information deemed reliable but not guaranteed.
Tuesday 3rd of December 2024 05:15 PM