Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | |||||
Full Bathroom | Main | |||||
Full Bathroom | Lower | |||||
Great Room | Main | 17.40 | 17.40 | 18.80 | 18.80 | electric fireplace, 10' ceiling |
Dining Room | Main | 15.00 | 15.00 | 10.60 | 10.60 | tray ceiling; sliding door leads to covered deck |
Kitchen | Main | island, walk-pantry, gas range | ||||
Master Bedroom | Main | 16.80 | 16.80 | 14.00 | 14.00 | Tray ceiling; on-suite bath, tub, tile shower |
Bedroom 2 | Main | 12.00 | 12.00 | 11.00 | 11.00 | |
Bedroom 3 | Main | 12.00 | 12.00 | 11.00 | 11.00 | |
Family Room | Lower | 22.00 | 22.00 | 24.00 | 24.00 | large windows, wet bar |
Bedroom 4 | Lower | 11.50 | 11.50 | 11.00 | 11.00 | |
Bedroom 5 | Lower | 11.50 | 11.50 | 11.00 | 11.00 |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Emalee Gilberg
Last Updated: December - 02 - 2024
Information deemed reliable but not guaranteed.
Tuesday 3rd of December 2024 05:56 PM