Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | |||||
Full Bathroom | Main | |||||
Full Bathroom | Lower | |||||
Great Room | Main | 18.00 | 18.00 | 15.11 | 15.11 | Large windows, gas fireplace, 10' ceiling |
Dining Room | Main | tray ceiling; sliding door leads to covered deck | ||||
Kitchen | Main | 14.80 | 14.80 | 12.80 | 12.80 | island, walk-pantry, quartz, gas range |
Master Bedroom | Main | 16.20 | 16.20 | 14.00 | 14.00 | Tray ceiling; on-suite bath, tub, tile shower |
Bedroom 2 | Main | 11.45 | 11.45 | 12.80 | 12.80 | |
Bedroom 3 | Main | 12.00 | 12.00 | 11.00 | 11.00 | |
Family Room | Lower | large windows, wet bar | ||||
Bedroom 4 | Lower | |||||
Bedroom 5 | Lower | |||||
Bonus Room | Lower | use as a gym or office space |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Emalee Gilberg
Last Updated: October - 11 - 2024
Information deemed reliable but not guaranteed.
Sunday 3rd of November 2024 05:55 AM