Room Name | Level | Length | Length | Width | Width | Remarks |
Great Room | Main | 17.00 | 17.00 | 20.00 | 20.00 | Tons of windows; open plan |
Master Bedroom | Main | 16.80 | 16.80 | 14.00 | 14.00 | Double tray; 10' ceiling |
Bedroom 2 | Main | 13.00 | 13.00 | 11.80 | 11.80 | |
Bedroom 3 | Main | 12.20 | 12.20 | 12.10 | 12.10 | Vaulted ceiling |
Dining Room | Main | 17.60 | 17.60 | 11.10 | 11.10 | Raised tray ceiling; 9' glass patio door |
Kitchen | Main | Quartz; power drawer microwave | ||||
Bedroom 4 | Lower | 11.60 | 11.60 | 11.40 | 11.40 | Huge room; big closet |
Bedroom 5 | Lower | 12.00 | 12.00 | 11.60 | 11.60 | |
Bonus Room | Lower | 13.80 | 13.80 | 10.10 | 10.10 |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Emalee Gilberg
Last Updated: January - 31 - 2025
Information deemed reliable but not guaranteed.
Saturday 5th of July 2025 07:50 PM