Room Name | Level | Length | Length | Width | Width | Remarks |
Great Room | Main | 18.80 | 18.80 | 17.40 | 17.40 | Electric fireplace, large windows |
Dining Room | Main | 15.00 | 15.00 | 10.65 | 10.65 | Sliding glass door leads to covered deck |
Master Bedroom | Main | 16.85 | 16.85 | 14.00 | 14.00 | Tray ceiling, large windows |
Bedroom 2 | Main | 12.00 | 12.00 | 11.20 | 11.20 | |
Bedroom 3 | Main | 12.00 | 12.00 | 11.20 | 11.20 | |
Family Room | Lower | 38.00 | 38.00 | 34.00 | 34.00 | Wet bar, large windows, L shaped |
Bedroom 4 | Lower | 11.70 | 11.70 | 11.20 | 11.20 | |
Bedroom 5 | Lower | 13.11 | 13.11 | 11.20 | 11.20 | |
Bonus Room | Upper | 23.00 | 23.00 | 7.10 | 7.10 | Unfinished, possible John Deere room |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Emalee Gilberg
Last Updated: September - 19 - 2023
Information deemed reliable but not guaranteed.
Monday 25th of September 2023 05:21 AM