Room Name | Level | Length | Length | Width | Width | Remarks |
Full Bathroom | Main | |||||
Full Bathroom | Main | |||||
Full Bathroom | Lower | |||||
Great Room | Main | 20.20 | 20.20 | 17.10 | 17.10 | Electric fireplace, large windows |
Dining Room | Main | 10.50 | 10.50 | 15.20 | 15.20 | Sliding glass door; arched door way |
Master Bedroom | Main | 16.80 | 16.80 | 13.11 | 13.11 | Tray ceiling, lots of windows |
Bedroom 2 | Main | 11.80 | 11.80 | 13.00 | 13.00 | |
Bedroom 3 | Upper | 15.20 | 15.20 | 12.20 | 12.20 | |
Family Room | Lower | 19.11 | 19.11 | 25.70 | 25.70 | Lots of windows; open plan; wet bar |
Bedroom 4 | Upper | 13.11 | 13.11 | 11.40 | 11.40 | |
Bedroom 5 | Lower | 13.11 | 13.11 | 12.00 | 12.00 | |
Bonus Room | Upper | 10.10 | 10.10 | 13.90 | 13.90 |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Emalee Gilberg
Last Updated: February - 21 - 2025
Information deemed reliable but not guaranteed.
Sunday 11th of May 2025 02:46 PM