Room Name | Level | Length | Length | Width | Width | Remarks |
Great Room | Main | 18.00 | 18.00 | 15.11 | 15.11 | Electric fireplace, floor to ceiling windows |
Dining Room | Main | 12.00 | 12.00 | 12.80 | 12.80 | Tray ceiling, sliding glass door leads to deck |
Master Bedroom | Main | 16.20 | 16.20 | 14.00 | 14.00 | Tray ceiling, large windows |
Bedroom 2 | Main | 11.40 | 11.40 | 12.80 | 12.80 | |
Bedroom 3 | Upper | 12.00 | 12.00 | 11.00 | 11.00 |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Emalee Gilberg
Last Updated: January - 31 - 2025
Information deemed reliable but not guaranteed.
Friday 9th of May 2025 11:32 AM