Room Name | Level | Length | Length | Width | Width | Remarks |
Great Room | Main | 18.60 | 18.60 | 18.80 | 18.80 | Tons of windows; open plan |
Master Bedroom | Main | 14.40 | 14.40 | 16.80 | 16.80 | Double tray |
Bedroom 2 | Main | 11.00 | 11.00 | 12.00 | 12.00 | |
Bedroom 3 | Main | 11.00 | 11.00 | 12.00 | 12.00 | |
Dining Room | Main | 11.00 | 11.00 | 15.00 | 15.00 | Raised tray ceiling; 9' glass patio door |
Kitchen | Main | 11.00 | 11.00 | 15.00 | 15.00 | |
Family Room | Lower | 33.60 | 33.60 | 24.80 | 24.80 | Huge; wall of glass; open plan; wet bar |
Bedroom 4 | Lower | 11.20 | 11.20 | 11.60 | 11.60 | Huge room; big closet |
Bedroom 5 | Lower | 10.60 | 10.60 | 11.80 | 11.80 | Big closet |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Jeff Hemme
Last Updated: January - 31 - 2025
Information deemed reliable but not guaranteed.
Saturday 5th of July 2025 07:04 PM