Room Name | Level | Length | Length | Width | Width | Remarks |
Dining Room | Main | 10.00 | 10.00 | 12.20 | 12.20 | |
Kitchen | Main | 12.00 | 12.00 | 12.20 | 12.20 | Big Island that looks into the Great Room. |
Great Room | Main | 21.00 | 21.00 | 14.80 | 14.80 | Electric fireplace & large windows |
Master Bedroom | Main | 13.80 | 13.80 | 13.30 | 13.30 | Tray ceiling |
Bedroom 2 | Main | 11.00 | 11.00 | 12.00 | 12.00 | |
Bedroom 3 | Main | 11.00 | 11.00 | 12.00 | 12.00 | |
Bedroom 4 | Lower | 11.00 | 11.00 | 11.00 | 11.00 | |
Office | Lower | 12.10 | 12.10 | 11.00 | 11.00 | |
Recreation Room | Lower | 14.10 | 14.10 | 26.70 | 26.70 | |
Garage | Lower | 30.20 | 30.20 | 12.85 | 12.85 | John Deere Garage |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Emalee Gilberg
Last Updated: March - 21 - 2023
Information deemed reliable but not guaranteed.
Sunday 4th of June 2023 07:43 PM