Room Name | Level | Length | Length | Width | Width | Remarks |
Dining Room | Main | 11.00 | 11.00 | 11.40 | 11.40 | |
Kitchen | Main | 14.60 | 14.60 | 11.40 | 11.40 | Big Island that looks into the Great Room. |
Great Room | Main | 18.40 | 18.40 | 15.10 | 15.10 | |
Master Bedroom | Main | 11.11 | 11.11 | 15.00 | 15.00 | Tray ceiling |
Bedroom 2 | Main | 11.10 | 11.10 | 11.50 | 11.50 | |
Bedroom 3 | Main | 11.60 | 11.60 | 11.00 | 11.00 | |
Bedroom 4 | Lower | 11.85 | 11.85 | 9.10 | 9.10 | |
Recreation Room | Lower | 8.00 | 8.00 | 10.60 | 10.60 | Gaming Area |
Family Room | Lower | 18.10 | 18.10 | 25.11 | 25.11 | |
Other | Lower | 20.70 | 20.70 | 14.60 | 14.60 | Flex Room |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Emalee Gilberg
Last Updated: April - 19 - 2023
Information deemed reliable but not guaranteed.
Sunday 4th of June 2023 07:40 PM