Room Name | Level | Length | Length | Width | Width | Remarks |
Great Room | Main | 15.11 | 15.11 | 15.30 | 15.30 | Fireplace, 10' ceilings, large windows |
Kitchen | Main | 11.90 | 11.90 | 9.11 | 9.11 | Granite countertops, island, pantry |
Dining Room | Main | 10.60 | 10.60 | 10.00 | 10.00 | Open to kitchen |
Master Bedroom | Main | 12.00 | 12.00 | 14.00 | 14.00 | Tray ceiling, 10' ceilings, walk-in closet |
Bedroom 2 | Main | 11.00 | 11.00 | 11.60 | 11.60 | |
Bedroom 3 | Main | 11.00 | 11.00 | 11.60 | 11.60 | |
Family Room | 18.10 | 18.10 | 10.30 | 10.30 | Large windows, wet bar, sliding door to patio | |
Bedroom 4 | Lower | 11.00 | 11.00 | 10.10 | 10.10 | |
Non-Conforming Bedroom | Lower | 9.11 | 9.11 | 10.10 | 10.10 | Bedroom 5 (non-conforming) / Office |
Other | Lower | 10.20 | 10.20 | 15.00 | 15.00 | Flex Room |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Emalee Gilberg
Last Updated: September - 11 - 2023
Information deemed reliable but not guaranteed.
Monday 25th of September 2023 05:41 AM