Room Name | Level | Length | Length | Width | Width |
Full Bathroom | Main | ||||
Full Bathroom | Upper | ||||
Full Bathroom | Upper | ||||
Living Room | Main | 16.80 | 16.80 | 18.50 | 18.50 |
Kitchen | Main | 13.10 | 13.10 | 10.00 | 10.00 |
Bedroom 1 | Main | 15.30 | 15.30 | 13.70 | 13.70 |
Bedroom 2 | Upper | 12.50 | 12.50 | 10.30 | 10.30 |
Bedroom 3 | Upper | ||||
Bedroom 4 | Upper |
Listing Office: Copper Creek Realty
Listing Agent: Orie Hemme
Co Listing Agent: Emalee Gilberg
Last Updated: October - 24 - 2024
Information deemed reliable but not guaranteed.
Friday 1st of November 2024 12:30 AM